
Property Attributes
- ID#H4138764
- TypeSingle Family
- CityStoney Creek
- NeighbourhoodEast Mountain Area
- Postal CodeL8J 3L9
- StyleSingle Family Dwelling
- Price$ 3,999,900
- Bedrooms4+1
- Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
Data Source:
RLP - CREA EN
Property Description
RARE OPPORTUNITY! LIVE YOUR DREAM LIFE IN THIS COUNTRY IN THE CITY HOME! Absolutely gorgeous stately 15 yr old approx. 3250 sq ft home set on 69.34 acres. This home boasts 9' ceilings, hardwoods & ceramics, dream open concept maple kitchen with granite counters, walk-in pantry, oversized eating area, family room off the kitchen with fireplace & California shutters. Dining room & living room feature Brazilian hardwood. Center hall has a curved staircase with a vaulted ceiling & ceramics, fully renovated 2pc bath (April 2022), oversized laundry room entering off the 3 car insulated garage with 15' ceilings. Exposed aggregate walkway & driveway 2021. 4 bedrooms all with hardwood floors, primary bedroom has a walk in closet & ensuite with jacuzzi tub. Energy efficient home, Furnace 2020, Windows, R40 insulation & 200 amps. Septic & Cistern 2006. Water heater 2017. Deck 2020. Pool heater 2019. 84 trees planted, 50 Blue spruce & 34 Maple 2022. Ideal hobby farm with many possible uses (cash crop, beef, hogs or equestrian & kennels). Outbuildings including 6 kennels, 3 barns, 2 @ 24' X 50', one @ 30' X 80" placed in “U” shape with covered area in middle, implement shed 32' X 64', silo. Auxiliary home approx 1250 sq ft as is, where is (currently no plumbing or heat connected). Possibility for at home business, example vet clinic, trucking or excavating. Use & zoning to be verified by the buyer. Come experience the beauty! (id:27)
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Window Coverings |
Architectural Style | 2 Level |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Park setting, Park/reserve, Conservation/green belt, Double width or more driveway, Level, Carpet Free, Country residential, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 9 |
Pool Y/N | yes |
Property Sub Type | Single Family Dwelling |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Zoning | A1 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Beds | 4+1 |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Listing Type | House |
---|---|
More Information Link | https://www.realtor.ca/real-estate/24559823/55-eighth-road-e-stoney-creek |
Exterior Finish | Brick |
Lot Frontage | 2170.0 |
Lot Size | 2170 x 0 |
Parking Type | Attached garage, Inside Entry |
Pool Type | Above ground pool |
Jumpid | 17967902 |
Listing Type French | Maison |
Media Links | https://youtu.be/JnsD9Tg1vfE |
Mls | H4138764 |
Property Subtype French | Unifamiliale |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' 3'' x 5' 7'' | Ground Level | ||
Bathroom | 8' 0'' x 11' 8'' | 2nd Level | ||
Bathroom | 8' 8'' x 7' 0'' | 2nd Level | ||
Bedroom | 12' 5'' x 12' 9'' | 2nd Level | ||
Bedroom | 12' 2'' x 11' 7'' | 2nd Level | ||
Bedroom | 16' 4'' x 18' 11'' | Basement Level | ||
Bedroom | 12' 2'' x 11' 6'' | 2nd Level | ||
Breakfast | 10' 11'' x 19' 0'' | Ground Level | ||
Cellar/Cold Room | 10' 8'' x 4' 0'' | Basement Level | ||
Dining | 12' 6'' x 16' 7'' | Ground Level | ||
Family | 20' 1'' x 21' 0'' | Ground Level | ||
Foyer | 10' 10'' x 18' 4'' | Ground Level | ||
Kitchen | 15' 9'' x 15' 0'' | Ground Level | ||
Laundry | 9' 3'' x 12' 11'' | Ground Level | ||
Living | 12' 8'' x 14' 7'' | Ground Level | ||
Master Bedroom | 14' 10'' x 13' 11'' | 2nd Level | ||
Recreation Room | 40' 9'' x 20' 0'' | Basement Level | ||
Storage | 19' 11'' x 36' 0'' | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L8J 3L9
In The Neighbourhood
Hamilton
$ 1,999,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 4 Beds + 0 Baths
Stoney Creek
$ 699,997
- Type
- Single Family
- Size
- 2,335 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Stoney Creek
$ 1,999,900
- Type
- Single Family
- Size
- 2,525 SqFt
- Rooms
- 6 Beds + 3 Baths
Hamilton
$ 1,250,000
- Type
- Single Family
- Size
- 1,311 SqFt
- Rooms
- 4 Beds + 1 Baths
Hamilton
$ 4,700,000
- Type
- Single Family
- Size
- 2,708 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Hamilton
$ 1,350,000
- Type
- Single Family
- Size
- 1,248 SqFt
- Rooms
- 4 Beds + 1 Baths