
Property Attributes
- ID#H4160480
- TypeSingle Family
- CityCaledonia
- Postal CodeN3W 1W3
- StyleSingle Family Dwelling
- Price$ 4,750,000
- Bedrooms3
- Bathrooms3
- Half Bathrooms1
- Sqr Footage1650
- Lot Size72.79 Acres
Data Source:
RLP - CREA EN
Property Description
ATTENTION - Developers, Investors, Speculators - check out this 72.79 acre property directly abutting Caledonia’s largest ongoing residential building development. This valuable property enjoys 512ft of frontage on Hwy 54 incs 1978 brick bungalow offering 1,650sf of tastefully designed living area, 1,650sf unspoiled basement level, 400sf attached garage, 16’x32’ in-ground heated swimming pool, 2,523sf built post & beam barn built in 1935, steel grain bin plus approximately 45-46 acres of well managed arable/workable land & 10-12 acres of mature forest/wood-lot. Paved side driveway leads to custom constructed home w/concrete walkway continuing to covered front entry. Once inside, feel the inviting "country-inspired" ambience highlighted w/sunken living room enhanced w/natural stone wood burning fireplace - than past formal dining room to functional kitchen w/newer built-in appliances & adjacent dinette enjoying patio door walk-out to resort style back yard entertainment deck/heated pool. East wing ftrs master bedroom incs 3pc en-suite & WI closet, 2 additional bedrooms & 4pc primary bath. West section offers large mud room w/direct garage entry, convenient MF laundry room & 2pc bath. Massive open basement level houses n/g furnace w/AC incs cold room - ready & waiting for your personal finish. Majority of value is in the large acreage land component. Option for Buyer -Seller willing to lease property back at Buyer’s terms. Incredible Property Investment Property. AIA (id:27)
General Features
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Oven, Window Coverings, Garage door opener |
---|---|
Architectural Style | Bungalow |
Building Type | House |
Construction Style | Detached |
Features | Treed, Wooded area, Partially cleared, Paved driveway, Country residential, Automatic Garage Door Opener |
Garage | yes |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 8 |
Pool Y/N | yes |
Property Sub Type | Single Family Dwelling |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Beds | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Listing Type | House |
---|---|
More Information Link | https://www.realtor.ca/real-estate/25460384/1776-54-highway-caledonia |
Exterior Finish | Brick, Stone, Vinyl siding |
Lot Size | 72.79 acres |
Parking Type | Attached garage |
Pool Type | Inground pool |
View Type | View |
Jumpid | 19475619 |
Listing Type French | Maison |
Media Links | https://www.myvisuallistings.com/vtnb/336004 |
Mls | H4160480 |
Property Subtype French | Unifamiliale |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3' 5'' x 6' 1'' | Ground Level | ||
Bathroom | 10' 6'' x 7' 6'' | Ground Level | ||
Bathroom | 5' '' x 8' 3'' | Ground Level | ||
Bedroom | 12' '' x 11' 2'' | Ground Level | ||
Bedroom | 10' 2'' x 13' '' | Ground Level | ||
Breakfast | 9' 5'' x 18' 4'' | Ground Level | ||
Cellar/Cold Room | 4' 2'' x 3' 3'' | Basement Level | ||
Dining | 12' '' x 11' 3'' | Ground Level | ||
Foyer | 7' 8'' x 7' 3'' | Ground Level | ||
Kitchen | 10' 1'' x 11' 7'' | Ground Level | ||
Laundry | 6' 1'' x 10' 3'' | Ground Level | ||
Living | 21' 1'' x 17' 2'' | Ground Level | ||
Master Bedroom | 12' '' x 14' '' | Ground Level | ||
Other | 23' 3'' x 21' 1'' | Basement Level | ||
Other | 21' 4'' x 17' 7'' | Basement Level | ||
Other | 4' 4'' x 9' 4'' | Ground Level | ||
Other | 5' 8'' x 14' 5'' | Basement Level | ||
Other | 23' 8'' x 26' 5'' | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool